MENS
Men’s tops and pants (tights, rain pants)

Size | A:Height | B:Chest | D:Waist | F:Leg length |
---|---|---|---|---|
XS | 150~156 | 76~84 | 66~74 | 65~70 |
S | 155~162 | 80~88 | 70~78 | 68~73 |
M | 160~168 | 88~94 | 74~82 | 71~76 |
L | 167~174 | 94~98 | 78~86 | 74~79 |
XL | 174~180 | 98~102 | 82~90 | 77~82 |
3L | 180~185 | 102~106 | 86~94 | 80~85 |
Men’s inner pants

Size | D:Waist | K:Inside leg (159-3D, 156MEGA, 153) |
K:Inside leg (151) |
---|---|---|---|
S | 70~78 | 9.5 | 16.5 |
M | 74~82 | 10 | 16.5 |
L | 78~86 | 10.5 | 16.5 |
XL | 82~90 | 11 | 16.5 |
3L | 86~94 | 11.5 | 16.5 |
Gloves

Size | G:Hand size |
---|---|
S | 21~22 |
M | 22~23 |
L | 23~24 |
XL | 24~25 |
Arm covers

Size | I:Arm length | J:Upper arm girth |
---|---|---|
S | 49~54 | 25~30 |
M | 52~57 | 28~33 |
L | 55~60 | 30〜35 |
XL | 58~63 | 33~38 |
Leg covers

Size | F:Leg length | L:Maximum thigh girth |
---|---|---|
S | 68~73 | 47~52 |
M | 71~76 | 50~55 |
L | 74~79 | 53~58 |
XL | 77~82 | 56~61 |
Shoe covers
Size | Details |
---|---|
S | 22~23.5 |
M | 24~25.5 |
L | 26~27.5 |
XL | 28~29.5 |
M-L | 24~27 |
XL-3L | 27~29 |
(Centimeter conversion)
Socks

Size | H:Foot length |
---|---|
S | 22~24 |
M | 24~26 |
L | 26~28 |
Men’s Freeasy tops

Size | A:Height | B:Chest | D:Waist |
---|---|---|---|
S | – | – | 70~78 |
M | 160~168 | 88~94 | 74~82 |
L | 167~174 | 94~98 | 78~86 |
XL | 174~180 | 98~102 | 82~90 |
Men’s Freeasy pants

Size | D:Waist | K:Inside leg(9120) | K:(9130) | K:(9140) | K:(9150) |
---|---|---|---|---|---|
S | 70~78 | 45 | 74.5 | – | – |
M | 74~82 | 47 | 77.5 | 42.5 | 67.5 |
L | 78~86 | 49 | 80.5 | 44.5 | 70.5 |
XL | 82~90 | 51 | 83.5 | 46.5 | 73.5 |
Accessories (free size)

Stock number:477 | Stock number:471、98、470、476 | Stock number:FA-3 | |
---|---|---|---|
Size | M-1:Head size | M-2: | N:Face size |
FREE | 54~61 | 57~60 | 48~56 |
LADIES
Ladies’ tops and pants

Size | A:Height | C:Bust | D:Waist | E:Hip | F:Leg length |
---|---|---|---|---|---|
S | 150~155 | 76~84 | 57~63 | 82~90 | 65~70 |
M | 155~160 | 79~87 | 61~67 | 86~94 | 68~73 |
L | 160~165 | 82~90 | 65~71 | 90~98 | 71~76 |
XL | 165~170 | 85~93 | 69~75 | 94~102 | 74~79 |
Ladies’ inner pants

Size | D:Waist | E:Hip | K:Inside leg |
---|---|---|---|
S | 57~63 | 82~90 | 9 |
M | 61~67 | 86~94 | 9.5 |
L | 65~71 | 90~98 | 10 |
XL | 69~75 | 94~102 | 10.5 |
Ladies’ gloves

Size | G: Hand size |
---|---|
XS | 17~18 |
S | 18~19 |
M | 19~20 |
L | 20~21 |
Ladies’ arm covers

Size | I:Arm length | J:Upper arm girth |
---|---|---|
S | 47~52 | 21~25 |
M | 50~55 | 23~27 |
L | 53~58 | 25~30 |
Ladies’ leg covers

Size | F:Leg length | L:Maximum thigh girth |
---|---|---|
S | 65~70 | 45~50 |
M | 68~73 | 48~53 |
L | 71~76 | 51~56 |
Shoe covers
Size | Details |
---|---|
S | 22~23.5 |
M | 24~25.5 |
L | 26~27.5 |
XL | 28~29.5 |
M-L | 24~27 |
XL-3L | 27~29 |
(Centimeter conversion)
Skirt

Size | D:Waist(W757) | D:(W752,W753) |
---|---|---|
S | 57~63 | – |
M | 61~67 | – |
L | 65~71 | – |
S-M | – | 57~67 |
M-L | – | 61~71 |
Socks

Size | H:Foot length |
---|---|
S | 22~24 |
M | 24~26 |
L | 26~28 |
Ladies’ Freeasy tops

Size | A:Height | C:Bust | D:Waist | E:Hip |
---|---|---|---|---|
S | 150~155 | 76~84 | 57~63 | 82~90 |
M | 155~160 | 79~87 | 61~67 | 86~94 |
L | 160~165 | 82~90 | 65~71 | 90~98 |
XL | 165~170 | 85~93 | 69~75 | 94~102 |
Accessories (free size)

Procuct | Stock number:477 | Stock number:471, 98, 479, 470 | Stock number:FA-3 |
---|---|---|---|
サイズ | M-1:Head size | M-2:Head size | N:Face size |
FREE | 54~61 | 57~60 | 48~56 |
KIDS
Kid’s tops and pants

Size | A:Height | B:Chest | D:Waist |
---|---|---|---|
120 | 110~120 | 61~68 | 51~57 |
140 | 130~140 | 67~75 | 56~62 |
Shoe size
EU | cm換算 |
---|---|
37 | 23.0 |
38 | 23.7 |
39 | 24.5 |
40 | 25.0 |
41 | 25.5 |
42 | 26.2 |
43 | 27.5 |
44 | 27.7 |
45 | 28.2 |
SPECIAL SIZE
Make just the width larger or the length longer. Special sizes to pick the perfect size for you.Recommended for people who find the chest, waist or thighs to be too tight when selecting by length.
2 SIZE WIDE
2 sizes up increases just the width by 2 sizes while keeping the regular length, while 3.5 sizes up adds even more space to the waist together with 3 sizes up for women.
2 sizes up (only the width increased by 2 sizes)
MENS
Size | A:Height | B:Chest | D:Waist (New) |
D: (Previous) |
F:Leg length |
---|---|---|---|---|---|
BM | 160~168 | 98~102 | 88~96 | 82~90 | 71~76 |
BL | 167~174 | 102~106 | 92~100 | 86~94 | 74~79 |
BXL | 174~180 | 106~110 | 96~104 | 90~98 | 77~82 |
B3L | 180~185 | 110~114 | 100~108 | 94~102 | 80~85 |
LADIES
Size | A:Height | C:Bust | D:Waist (New) |
D:Waist (Previous) |
F:Leg length |
---|---|---|---|---|---|
BS | 150~155 | 82~90 | 69~75 | 65~71 | 65~70 |
BM | 155~160 | 85~93 | 73~79 | 69~75 | 68~73 |
BL | 160~165 | 88~96 | 77~83 | 73~79 | 71~76 |
Tall size
Recommended for slim people who find pant lengths and sleeves to be too short when selecting by width.
Tops
For tops, the width is the regular size while the length and sleeve are increased by 1 size. For the tights, the width is the regular size while the length is increased by 4 cm.
MENS
Size | B:Chest | D:Waist | P:Sleeve length |
---|---|---|---|
TS | 80~88 | 70~78 | ~78 |
TM | 88~94 | 74~82 | ~82 |
TL | 94~98 | 78~86 | ~86 |
TXL | 98~102 | 82~90 | ~90 |
LADIES
Size | C:Bust | D:Waist | P:Sleeve length |
---|---|---|---|
TS | 76~84 | 57~63 | ~75 |
TM | 79~87 | 61~67 | ~78 |
TL | 82~90 | 65~71 | ~81 |
Tights
For the tights, the width is the regular size while the length is increased by 4 cm.
MENS
Size | D:Waist | F:Leg length |
---|---|---|
TS | 70~78 | 74~79 |
TM | 74~82 | 77~82 |
TL | 78~86 | 80~85 |
TXL | 82~90 | 83~88 |
LADIES
Size | D:Waist | F:Leg length |
---|---|---|
TS | 57~63 | 71~76 |
TM | 61~67 | 74~79 |
TL | 65~71 | 77~82 |